Global Healthcare Issue | Non-communicable diseases (NCDs). | |
Description | Non-communicable diseases remain a global health agenda. These diseases have been implicated in significant morbidity and mortality. The growing prevalence of these illnesses across the globe has continuously informed the resolve to prioritize their management across global healthcare systems. WHO’s agenda is to prevent and treat these illnesses to lessen their health impacts across vulnerable societies. These approaches may lower the burden of these illnesses worldwide and their health impacts on societies. | |
Country | United States | Pakistan |
Describe the policy in each country related to the identified healthcare issue. | Policies to lessen the burden of non-communicable diseases in the US have mainly been centered on improving access to care and enforcing preventive measures against these illnesses. The Affordable Care Act saw the expansion of insurance coverage to vulnerable Americans. It was one of the landmark enactments that considerably improved access to care. Through the Medicare payment policies, many Americans in geographically isolated areas have access to health care. Smoke-free policies enacted in some states, policies on physical activity, and dietary guidelines programs have also been valuable in lowering the likelihood of Americans developing non-communicable diseases. | Pakistan has been steadfast in its resolve to control NCDs. The national action plan for the prevention and control of NCDs is a progressive accord passed by Pakinstan’s health regulators to lessen the health impact of NCDs. This population-based policy framework prioritizes the prevention of cardiovascular disorders and focuses on behavioral change communication and other policy changes to reduce the likelihood of Pakistanis developing cardiovascular disorders. Through this accord, the surveillance of cardiovascular risk factors has been heightened. Additionally, policies on increasing physical activity, expanding dietary recommendations to include undernutrition, and strategies to limit access to unhealthy foods are embedded in the policy statements. This program also emphasizes the need to expand the healthcare system’s capacity to support cardiovascular illness prevention and treatment. |
What are the strengths of this policy? | The policy recognized the impact of preventive measures against non-communicable diseases and enhanced access to care to lower the health impacts of these diseases. Smoking cessation, dietary modification to include healthy foods and exclude high calorific-low nutritional-value foods, and physical activity considerably lower the propensity to develop non-communicable disorders. Their inclusion in policy frameworks addressing these disorders is thus merited. | The Pakistani’s approach to addressing non-communicable disorders is broad. It encompasses behavioral and policy approaches to reducing the impacts of these illnesses. Modifiable risk factors for these illnesses are comprehensively addressed in the program. Additionally, the program is population-based and elaborates on the role of Pakistanis in health promotion and preservation. |
What are the weaknesses of this policy? | While there is a consensus on the impact smoke-free laws have on lowering the burden of non-communicable disorders, fragmentation still exists in their implementation. Some states are yet to enact these laws. This also applies to Medicare and Medicaid policies. The fragmented approach to enacting these laws, coupled with the lack of federal initiatives on these fronts, makes the realization of the WHO agenda on controlling non-communicable diseases difficult (Hafez et al., 2019). | The policy places due consideration on cardiovascular illnesses. Additionally, it emphasizes the need for capacity building and enactment of policies and laws that lower their prevalence and reduce their impact on population health. It does not, however, consider other NCDs that are equally problematic to population health, such as diabetes and cancers. Diabetes and cancers are ranked second and third in terms of global morbidities and mortalities. Addressing them should thus be prioritized. |
Explain how the social determinants of health may impact the specified global health issue. (Be specific and provide examples)
|
Access to quality healthcare is one of the social
Work with us at nursingstudyhub, and help us set you up for success with your nursing school homework and assignments, as we encourage you to become a better nurse. Your satisfaction is our goalClaim your 20% discount! |